Scientific program:
Friday 5 September
9:00 – 9:45 | Plenary Lecture 6 – Chair: Diego G. Gatta Room 8 Wilson A. Crichton ESRF- The European Synchrotron 25 years of X-ray powder diffraction at extreme conditions | |
9:45 – 10:00 | Sponsor talk – Rigaku/Assing Room 8 | |
10:00 – 10:30 | Coffee break | |
10:30 – 12:20 | MS9 – Challenges in Science Communication and Dissemination Room 1 Chair: Simona Fermani, Nicola Dengo | MS10 – Advances and Applications of In Silico Modeling in Structure-Based Drug Discovery Room 8 Chair: Cecilia Pozzi, Carmine Talarico |
10:30 – 10:55 | Linda Pastero (Invited) University of Turin The Italian Crystal Growth Competition for schoolchildren | Giovanni Chillemi (Invited) National Institute for Infectious Diseases “Lazzaro Spallanzani” From sequence to drug evaluation: the role of protein modeling in antiviral research |
10:55 – 11:20 | Ilaria Gimondi (Invited) The Cambridge Crystallographic Data Centre The CSD at 60: Empowering Education and Outreach | Maria Paola Costi (Invited) University of Modena Mapping small molecule binding at the human thymidylate synthase dimer interface through precision mutant design |
11:20 – 11:35 | Laura Chelazzi CRIST – University of Florence Scienzaestate in the lab: exploring crystallography for fun | Maria Noemi Sgobba University of Bari From Structure to Function: Modeling PCSK9 Variants to Elucidate Cellular Mechanisms of Cholesterol Regulation |
11:35 – 11:50 | Giacomo Montanari University of Bologna Vitriols: a Case Study of Proto-Scientific Colour-Based Classification of Artificial Minerals | Ilaria Silvestri IC-CNR Structural basis of selectivity in small molecules targeting galectin active site |
11:50 – 12:05 | Aurelia Falcicchio IC-CNR Crystal Game: Learning Crystallography Made Easy | Haidi Shehi University of Milan Exploring the Histone-Like Features of NF-Y Through a Novel Extended Construct |
12:05 – 12:20 | Sabrina Nazzareni University of Parma A new life for Minerals and Crystals at the Museo Diffuso delle Scienze (MuDeS – Parma University): innovative pathways to engage society in geoscience awareness | Daniele Aiello University of Modena Disruption of the Human Thymidylate Synthase Dimer: A Structure-Guided Investigation of Interface Hotspots and D-Series Inhibitors |
12:20 – 13:00 | Conclusions Room 8 | |
14:30 | Guided tour at ” La Specola”, Natural History Museum (optional) | |
